| | All Building Permits Issued |
| | Permit # | Status | DecisionDate | Value | | Address: | Parcel | Purpose | Permit_Group: |
| | 09-12-1598 | | Issued | | 2/23/2010 | | $10,000.00 | | 1111 KALAMA RIVER RD | WD3303006 | CONSTRUCT RETAINING | Alteration to Single Family Dwel |
| | 10-02-0121 | | Issued | | 2/10/2010 | | $19,123.00 | | 768 ROSY DR | WK0302033 | 32' 36' POLE BUILDING | New Outbuilding |
| | 07-12-2471 | | Issued | | 2/18/2010 | | $271,144.00 | | 2705 DIKE RD | 604350900 | 3 BEDROOM SFD | New Single Family Dwelling |
| | 10-02-0176 | | Issued | | 2/22/2010 | | $4,200.00 | | 204 ST JAMES PL | 625740107 | TEAR OFF & REROOF 42 | Alteration to Single Family Dwel |
| | 10-02-0179 | | Final | | 2/23/2010 | | $2,100.00 | | 3116 CRESTLINE PL | 60646 | TEAR OFF AND REROOF | Alteration to Single Family Dwel |
| | 10-02-0173 | | Issued | | 2/22/2010 | | $2,900.00 | | 110 HANSEN RD | WG2504006 | REROOF EXISTING | Alteration to Single Family Dwel |
| | 10-01-0066 | | Issued | | 2/12/2010 | | $232,317.00 | | 318 PH 10 HWY | 61415 | 3 BEDROOM SFD | New Single Family Dwelling |
| | 10-01-0063 | | Issued | | 2/4/2010 | | $13,300.00 | | 351 ALDAGLEN RD | WI0216001 | 20'X20' GARAGE | IRC Accessory Structure |
| | 10-02-0135 | | Issued | | 2/10/2010 | | $4,000.00 | | 407 MONROE ST | WN0320085 | REPLACE FRONT AND | Alteration to Single Family Dwel |
| | 10-01-0085 | | Issued | | 2/10/2010 | | $20,792.00 | | 212 CHAPMAN RD | WK3413004 | REBUILT BACK WALL OF | Alteration to Single Family Dwel |
| | 10-02-0136 | | Final | | 2/10/2010 | | $2,400.00 | | 212 CHAPMAN RD | WK3413004 | REROOF 24 SQUARE, | Alteration to Single Family Dwel |
| | 10-02-0138 | | Final | | 2/10/2010 | | $0.00 | | 212 CHAPMAN RD | WK3413004 | FOUNDATION REPAIR, | Alteration to Single Family Dwel |
| | 10-01-0084 | | Issued | | 2/9/2010 | | $152,516.00 | | 860 PH 10 HWY | WJ0507003 | 3 BEDROOM SFD | New Single Family Dwelling |
| | 10-02-0155 | | Issued | | 2/17/2010 | | $3,000.00 | | 466 50TH AVE | WL1220006 | REPLACE SHEETROCK | Alteration to Single Family Dwel |
| | 10-02-0154 | | Issued | | 2/25/2010 | | $66,500.00 | | 107 DELTA DR | WG3403085 | DETACHED GARAGE | IRC Accessory Structure |
| | 10-02-0126 | | Final | | 2/9/2010 | | $3,800.00 | | 211 CLARK CREEK RD | WI1821049 | SEE CONDITIONS FOR | Addition to Commercial Building |
| | 10-02-0098 | | Final | | 2/2/2010 | | $3,452.00 | | 934 NEVADA DR | 6131701 | REPLACE WINDOWS IN | Alteration to Single Family Dwel |
| | 10-02-0148 | | Issued | | 2/16/2010 | | $5,100.00 | | 208 COWLITZ DR | 63167001 | REROOF SFD w/ 51 | Alteration to Single Family Dwel |
| | 10-01-0050 | | Issued | | 2/2/2010 | | $169,242.00 | | 724 SLIDE CREEK RD | WP3407001 | 3 BEDROOM SFD | New Single Family Dwelling |
| | 10-02-0178 | | Final | | 2/23/2010 | | $3,800.00 | | 445 SANDY BEND RD | WJ2705012 | TEAR OFF AND REROOF | Alteration to Single Family Dwel |
| | Page 1 of 3 |