USEFUL TABLES AND CALCULATIONS
WEIGHTS AND MEASUREMENTS
| 1 ml | = 1 cc |
| 1 teaspoon | = 5 ml |
| 3 teaspoons | = 1 tablespoon |
| 1 tablespoon | = 15 ml |
| 2 tablespoons | = 1 oz |
| 16 tablespoons | = 1 cup |
| 1 cup | = 8 oz |
| 2 cups | = 1 pint |
| 1 pint | = 16 oz |
| 2 pints | = 1 quart |
| 8 pints | = 1 gallon |
| 1 gallon | = 128 oz |
| 1 gallon | = 3785 ml |
Liquid Length and Area Weight
| 1 oz | = 28.4 grams |
| 16 oz | = 1 pound |
| 1 pound | = 454 grams |
| 1 kilogram | = 2.2 pounds |
| 1 mile | = 52580 feet |
| 1 mile | = 320 rods |
| 1 mile | = 1.6 kilometer |
| 1 acre | = 43,560 sq ft |
| 1 sq rod | = 272.3 sq ft (16.5 X16.5) |
| 1 acre | = 160 sq rods |
Recommended rate (in lb/ai/A)
lb
(ai)/gal
of commercial
material
Pints of commercial material per acre
| 1.00 | 2 | 4 | 6 | 8 | 12 | 16 |
| 2.00 | 1 | 2 | 3 | 4 | 6 | 8 |
| 2.64 | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 6 |
| 3.00 | 0.7 | 1.33 | 2 | 2.7 | 4 | 5.33 |
| 3.34 | 0.6 | 1.2 | 1.8 | 2.4 | 3.6 | 4.8 |
| 4.00 | 0.5 | 1 | 1.5 | 2 | 3 | 4 |
| 5.00 | 0.4 | 0.8 | 1.2 | 1.6 | 2.4 | 3.2 |
| 6.00 | 0.33 | 0.7 | 1 | 1.33 | 2 | 2.7 |
| 6.70 | 0.3 | 0.6 | 0.9 | 1.2 | 1.8 | 2.4 |
| 7.00 | 0.29 | 0.57 | 0.87 | 1.14 | 1.7 | 2.3 |
| 8.00 | 0.25 | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 |
PINTS OF COMMERCIAL MATERIAL PER ACRE NEEDED
(for Given Amounts of Active Ingredient (ai))
Example: 15 lb/acre X 50 acres = 750 lb product
If rate is recommended as active ingredient
(ai) for a dry product
Rate of ai/acre (divided
by) lb ai/lb product = lb product/acre
lb product/acre X acres = total weight
Example: 2 lb ai/acre
(divided by) 0.8 lb ai/lb product = 2.5 lb
product/acre
2.5 lb/acre X 30 acres = 75 lb product
If rate is
recommended for liquid commercial product
Rate of product/acre X
acres treated = total volume
Example: 1.5
pints/acre X 20 acres = 30 pints product
30 pints (divided by) 8 pints/gal = 3.75 gal product
If rate is recommended as active ingredient
(ai) for liquid product
Rate of ai/acre (divided
by) lb ai/gal product = gal product/acre
Gal product/acre X acres treaded = total gallons product
Example: 0.5 lb ai
(divided by) 4 lb ai/gal = 0.125 gal/acre
0.125 gal/acre X 20 acres = 2.5 gallons product
The information above is from the 2008 PNW Weed Management Handbook